My class schedule and list for Spring 2005
Class List:
| Class ID | Course name | Course Section | Recitation Section (If Applicable) | Term |
| CH 116 | General Chemistry II | A | RC | 01/18/2005 to 05/16/2005 |
| CH 118 | General Chemistry Lab II | F | N/A | 01/18/2005 to 05/16/2005 |
| D 110 | Freshman Quiz | A-D | N/A | 01/18/2005 to 05/16/2005 |
| E 122 | Engineering Design II | B | N/A | 01/18/2005 to 05/16/2005 |
| E 126 | Mechanics of Solids | I | N/A | 01/18/2005 to 05/16/2005 |
| HMU 491 | Jazz Band | A | N/A | 01/18/2005 to 05/16/2005 |
| HPL 112 | Philosophy II: Logic/Knowledge/Reality | SB | N/A | 01/18/2005 to 05/16/2005 |
| MA 116 | Mathematical Analysis II | C | RJ | 01/18/2005 to 05/16/2005 |
| PE 200 | Tai Chi | G8 | N/A | 01/24/2005 to 05/03/2005 |
| PEP 102 | Physics II | A | RC | 01/18/2005 to 05/16/2005 |
Schedule:
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:00 - 08:15 | E 122 - E 001 | D 110 - E 222 | |||
| 08:15 - 08:30 | E 122 - E 001 | D 110 - E 222 | |||
| 08:30 - 08:45 | E 122 - E 001 | D 110 - E 222 | |||
| 08:45 - 09:00 | E 122 - E 001 | D 110 - E 222 | |||
| 09:00 - 09:15 | CH 116 - K 228 | E 122 - E 001 | CH 116 - K 228 | PEP 102 - B118 | |
| 09:15 - 09:30 | CH 116 - K 228 | E 122 - E 001 | CH 116 - K 228 | PEP 102 - B118 | |
| 09:30 - 09:45 | CH 116 - K 228 | E 122 - E 001 | CH 116 - K 228 | PEP 102 - B118 | |
| 09:45 - 10:00 | CH 116 - K 228 | E 122 - E 001 | CH 116 - K 228 | PEP 102 - B118 | |
| 10:00 - 10:15 | E 122 - E 001 | PEP 102 - K 228 | CH 116 - X 105 | ||
| 10:15 - 10:30 | E 122 - E 001 | PEP 102 - K 228 | CH 116 - X 105 | ||
| 10:30 - 10:45 | E 122 - E 001 | PEP 102 - K 228 | CH 116 - X 105 | ||
| 10:45 - 11:00 | E 122 - E 001 | PEP 102 - K 228 | CH 116 - X 105 | ||
| 11:00 - 11:15 | MA 116 - P 120 | E 126 - E 230 | MA 116 - P 120 | E 126 - E 230 | |
| 11:15 - 11:30 | MA 116 - P 120 | E 126 - E 230 | MA 116 - P 120 | E 126 - E 230 | |
| 11:30 - 11:45 | MA 116 - P 120 | E 126 - E 230 | MA 116 - P 120 | E 126 - E 230 | |
| 11:45 - 12:00 | MA 116 - P 120 | E 126 - E 230 | MA 116 - P 120 | E 126 - E 230 | |
| 12:00 - 12:15 | HPL 112 - P 216 | E 126 - E 230 | HPL 112 - P216 | E 126 - E230 | HPL 112 - P 218 |
| 12:15 - 12:30 | HPL 112 - P 216 | HPL 112 - P216 | HPL 112 - P 218 | ||
| 12:30 - 12:45 | HPL 112 - P 216 | D 110 - K 228 | HPL 112 - P216 | HPL 112 - P 218 | |
| 12:45 - 13:00 | HPL 112 - P 216 | D 110 - K 228 | HPL 112 - P216 | HPL 112 - P 218 | |
| 13:00 - 13:15 | PE 200 - Sch Gym | D 110 - K 228 | D 110 | ||
| 13:15 - 13:30 | PE 200 - Sch Gym | D 110 - K 228 | D 110 | ||
| 13:30 - 13:45 | PE 200 - Sch Gym | ||||
| 13:45 - 14:00 | PE 200 - Sch Gym | ||||
| 14:00 - 14:15 | D 110 - K228 | ||||
| 14:15 - 14:30 | D 110 - K228 | ||||
| 14:30 - 14:45 | D 110 - K228 | ||||
| 14:45 - 15:00 | D 110 - K228 | ||||
| 15:00 - 15:15 | PEP 102 - B 118 | CH 118 - X 203 | E 126 - E 230 | ||
| 15:15 - 15:30 | PEP 102 - B 118 | CH 118 - X 203 | E 126 - E 230 | ||
| 15:30 - 15:45 | PEP 102 - B 118 | CH 118 - X 203 | E 126 - E 230 | ||
| 15:45 - 16:00 | PEP 102 - B 118 | CH 118 - X 203 | E 126 - E 230 | ||
| 16:00 - 16:15 | CH 118 - X 203 | ||||
| 16:15 - 16:30 | CH 118 - X 203 | ||||
| 16:30 - 16:45 | CH 118 - X 203 | MA 116 - P 216 | |||
| 16:45 - 17:00 | CH 118 - X 203 | MA 116 - P 216 | |||
| 17:00 - 17:15 | CH 118 - X 203 | MA 116 - P216 | |||
| 17:15 - 17:30 | CH 118 - X 203 | MA 116 - P216 | |||
| 17:30 - 17:45 | CH 118 - X 203 | MA 116 - P216 | |||
| 17:45 - 18:00 | CH 118 - X 203 | ||||
| 18:00 - 18:15 | |||||
| 18:15 - 18:30 | HMU 491 - S 4TH Floor | ||||
| 18:30 - 18:45 | HMU 491 - S 4TH Floor | ||||
| 18:45- 19:00 | HMU 491 - S 4TH Floor | ||||
| 19:00 - 19:15 | HMU 491 - S 4TH Floor | ||||
| 19:15 - 19:30 | HMU 491 - S 4TH Floor | ||||
| 19:30 - 19:45 | HMU 491 - S 4TH Floor | ||||
| 19:45 - 20:00 | HMU 491 - S 4TH Floor | ||||
| 20:00 - 20:15 | HMU 491 - S 4TH Floor | ||||
| 20:15 - 20:30 | HMU 491 - S 4TH Floor | ||||
| 20:30 - 20:45 | HMU 491 - S 4TH Floor | ||||
| 20:45 - 21:00 |