Ma 227 Homework for September 2009
All problems listed below are to be turned in.
| Date Due | Assignment |
| 8/31/2009 | Fall semester classes begin |
| 9/3 | 9.3 p.521 #1, 3, 6, 7, 9, 10, 16 ; 9.2 p.512 #1, 5, 9 (from Fundamentals of Differential Equations and Boundary Value Problems, Fourth Edition) Solutions1 |
| 9/7 | Labor Day - no classes |
| 9/10 | 9.3 p. 522 #11, 13, 19 ; 9.3 p. 523 #23, 25, 28, 29 ; 9.5 p. 541 #3, 5, 7 Solutions 2 |
| 9/17 | 9.1 p. 507 #5, 7 ; 9.4 p. 530-31 # 1, 7, 11, 17, 21; 9.5 p. 541-42 #11, 13, 19 Solutions 3 |
| 9/24 | 9.5 p. 542 #20, 21, 32, 33; 9.6 p. 549 #1, 2, 3, 5, 7 Solutions 4 |
| 10/1 | 9.7 p.555 # 1, 3, 7, 9; 9.8 p. 566 #2, 3, 5 Solutions 4.5 |
| 10/8 | Review for Exam I (Not to be turned in): Practice for Exam I Solutions to Practice for Exam I Note: This exam is in Scientific Notebook tex format. If you do not have Scientific Notebook on your computer, then you will need to download (at no cost) Scientific Viewer Version 5.5 from ftp://ftp.mackichan.com/download/version55/sviewer550.exe in order to view this exam. This will allow you to view tex files. |
| 10/12 | Fall Recess. No Classes |
| 10/13 | Monday Class Schedule |
| 10/14 | Exam I The exam covers sections 9.1, 9.2, 9.3, 9.4, 9.5, 9.6, 9.7. 9.8 (Nagle Book) |
| 10/15 | Stewart Third Edition p. 842 #5, 7, 21, 23; p. 850 #5, 7, 11, 15, 19, 33, 37 Solutions 5 |
Updated 10/06/09