Norma Precision AB - the entire new website of the famous Swedish ammo maker, with a fine online ballistic calculator.
M.D. Smith's Reloading Pages - one of the best and most comprehensive reloading sites on the Web.
Ken Shackelford's reloading pages, also with an own small page on the 6,5 x 52 Carcano.
1 inch = 25.4 millimeter |
1 ft-lb (energy) = 1.3558 joule |
1 grain = 0.0648 gram |
1 ft/s = 0.2048 m/s) |
6.5x52 Carcano |
||||||||||||||||||||
Bullet | Cartridge Brass | Primer | Powder | Cartridge Over All Length | Performance | Source of Data | Comments | |||||||||||||
Weight | Model | Type | Diameter | Type | Trim Length | Type | Weight | Velocity V0 | Energy E0 | |||||||||||
Grains | Grams | Inch | mm | Inch | mm | Grains | Grams | Inch | mm | ft/s | m/s | ft-lb | joule | |||||||
129 | 8.36 | Hornady | Spire Point | 0.264 | 6.71 | IMR 4895 | 29.0 | 1.88 | ER via Tuco's Italian Firearms HotBoard | This is an approximately 2000 fps load. I wanted less kick. 1.5 inch group at 80 yards in a rifle with like-new rifling. It seems the 0.264 inch projectiles work OK. | ||||||||||
140 | 9.07 | Remington | Federal 210 | IMR 4350 | 38.2 | 2.48 | graniteman via Tuco's Italian Firearms HotBoard | |||||||||||||
140 | 9.07 | Remington | PSPCL | .0264 | 6.71 | Resized Norma 6.5x54MS | Winchester WLR | IMR 4895 | 27 | 1.75 | 2.94 | 74.68 | Gaetano Liberatore | This is an untested experimental load based on a H4895 load provided with the Lee 6.5x52 Carcano dies. However, I have seen documented similar loads with up to 31 grains of IMR 4895. | ||||||
160 | 10.37 | Hornady | Federal 210 | IMR 4350 | 35.6 | 2.31 | graniteman via Tuco's Italian Firearms HotBoard | |||||||||||||
160 | 10.37 | Hornady | Round Nose | I-3031 | 24.0 | 1.56 | mag via Tuco's Italian Firearms HotBoard | Light load meant for the M70/87/15 Vetterli. | ||||||||||||
160 | 10.37 | Hornady or Custom | Round Nose | .264" or .268 | I-3031 | 27.4 | 1.78 | mag via Tuco's Italian Firearms HotBoard | This load can be used with either a the "long" 160 gr. Hornady Round nose bullet (.264") or Custom mfg. .268" bullets with a oversize (.267") bore. | |||||||||||
160 | 10.37 | Hornady | Round Nose | I-3031 | 28.0 | 1.81 | mag via Tuco's Italian Firearms HotBoard | The load is mild, low velocity, that helps lower the bullet impact at 100 yards witht he high shooting sights. | ||||||||||||
160 | 10.37 | Full Metal Jacket Round Nose | 0.267 | 6.78 | Norma 6.5 Carcano | Norma 202 or Winchester 748 |
34.0 | 2.20 | Gianni La Capra | |||||||||||
160 | 10.37 | Sierra | Semi Pointed | 0.264 | 6.71 | CCI 200 LR | VithaVuori N-160 | 37.0 | 2.40 | Marc Witkowsky via Tuco's Italian Firearms HotBoard | Will produce 1.5 to 2.5 inch groups at 100m in my M41. Will not work with lighter bullets, especially if they have a boat tail (groups will open up to 6-7 inch at 100m). | |||||||||
7.35x51 Carcano |
||||||||||||||||||||
Bullet | Cartridge Brass | Primer | Powder | Cartridge Over All Length | Performance | Source of Data | Comments | |||||||||||||
Weight | Model | Type | Diameter | Type | Trim Length | Type | Weight | Velocity V0 | Energy E0 | |||||||||||
Grains | Grams | Inch | mm | Inch | mm | Grains | Grams | Inch | mm | ft/s | m/s | ft-lb | joule | |||||||
128 | 8.29 | .300 | 7.62 | Military surplus w/primer pocket converted to Boxer) | 3031 | 34 | 2.20 | Gary D. via via Tuco's Italian Firearms HotBoard | Based on a load originally published in American Rifleman, Oct. 1959 | |||||||||||
145 | 9.40 | Full Metal Jacket Spitzer Flat Base w/cannelure (27.4 mm long) | .300 | 7.62 | Norma 6.5 Carcano (Fire Formed) | Norma 202 or Winchester 748 |
39 | 2.53 | 2.90 | 73.7 | Gianni La Capra | |||||||||
8x57IS Mauser (Reduced for Carcano Moschetto) |
||||||||||||||||||||
Bullet | Cartridge Brass | Primer | Powder | Cartridge Over All Length | Performance | Source of Data | Comments | |||||||||||||
Weight | Model | Type | Diameter | Type | Trim Length | Type | Weight | Velocity V0 | Energy E0 | |||||||||||
Grains | Grams | Inch | mm | Inch | mm | Grains | Grams | Inch | mm | ft/s | m/s | ft-lb | joule | |||||||
125 | 8.10 | Hornady | Spitzer Soft Point | .323 | 8.20 | Norma 201 | 40 | 2.59 | Gianni La Capra | |||||||||||
170 | 11.0 | Hornady | Round Nose | .323 | 8.20 | I-3031 | 35.0 | 2.27 | mag via Tuco's Italian Firearms HotBoard | I have gotten groups as good as 2.5 (inches) with this load. | ||||||||||
200 | 12.96 | Speer | Soft Point | .323 | 8.20 | Federal 210 | IMR 4895 | 39.0 | 2.53 | graniteman via Tuco's Italian Firearms HotBoard | No signs of excess pressure, but I think next time I will back it down a grain or two. A lighter bullet would help recoil. |
Do you have load you would like to add to the table above? If so, please fill out the form below. Please do not add data that is already published, as that can be construed as Copyright Infringement. However, if you developed a load based on published data (i.e., changed the amount of powder, use a particular combination of components, etc.), please indicate the source of original data on which your special load is based on.
If you have submitted information in error, please e-mail Gaetano Liberatore, and describe what you have done.