|
Textbooks: | Stewart, Calculus, Concepts and Contexts, Thomson Brooks/Cole. Fourth Edition | Nagle, Saff, & Snider Fundamentals of Differential Equations and Boundary Value Problems, Sixth Edition, Addison Wesley. |
Week | Lecture 1 | Lecture 2 | Lecture Material | Homework |
1 | 27-Aug | 29-Aug | Stewart: 12.1, 12.2, 12.3 | Stewart: 12.2, 12.3 |
2 | 3-Sep | 5-Sep | Stewart: 12.4, 12.7 | Stewart: 12.4, 12.7 |
3 | 10-Sep | 12-Sep | Stewart: 12.8 | Stewart: 12.8 |
4 | 17-Sep | 19-Sep | Stewart: 12.6, 13.1, 13.5 | Stewart: 12.6, 13.1, 13.5 |
5 | 24-Sep | 26-Sep | Stewart: 13.2, 13.3 | Review I |
6 | 1-Oct | 3-Oct | Stewart: 13.4 EXAM I | Stewart: 13.2, 13.3 |
7 | 8-Oct | 10-Oct | Stewart: 13.6 | Stewart: 13.4, 13.6 |
8 | 17-Oct | 22-Oct | Stewart: 13.7, 13.8 | Stewart: 13.6 |
9 | 24-Oct | 29-Oct | Nagle 9.2, 9.3 | Stewart: 13.7, Review II |
10 | 31-Oct | 5-Nov | Nagle 9.4 EXAM II | Stewart: 13.8 |
11 | 7-Nov | 12-Nov | Nagle 9.4, 9.5 | Nagle 9.2, 9.3 |
12 | 14-Nov | 19-Nov | Nagle 9.6, 9.7 | Nagle 9.5 |
13 | 21-Nov | 26-Nov | Nagle 9.8 | Nagle 9.1, 9.5, 9.6 Review III |
14 | 3-Dec | 5-Dec | EXAM III Review | Nagle 9.7, 9.8 |
Updated Tuesday June 04, 2013 01:31 PM |